Money Market Accounts
Save for the future with our Liberty Investment Money Market account.
A money market account is an interest-bearing deposit account that works similar to savings accounts — except with a money market account, you are paid higher interest rates on the money in your account.
Current Money Market Rates
Liberty Investment Money Market
Rates current as of: Tue, January 30, 2018
Daily Balances of | Annual Percentage Yield |
---|---|
$2,500.00 — 9,999.99 | .15% |
$10,000.00 — 24,999.99 | .18% |
$25,000.00 — 49,999.99 | .20% |
$50,000.00 — and up | .25% |
Terms and Conditions 1 |
|
Minimum Opening Balance: | $2,500.00 |
Dormant Account Fee: | $10.00 per month after 1 year |
Service Charge: | $15.00 per month if average falls below $2,500.00 |
Number of Debits Allowed Per Month: | 6 ($1.00 per check thereafter. No limit on in-person withdrawals.) |
1 Other terms and conditions may apply, contact any new accounts representative for more details.